
The first thing guests touch in your hotel.
Five reference levels from 144 to 300 TC; sateen, dobby stripe, plain weave and waffle. Size, thread count, pattern and edge details are produced for your hotel.
Luxury
300 TC · 120 threads/cmSilky sateen hand and a fine dobby stripe: the luxury guests notice the moment they touch the bed.


| Product | Weave & detail | Blend | Reference sizes (cm) |
|---|---|---|---|
| Striped Duvet Cover | 4 mm dobby stripe | 80% cotton 20% polyester | 160×220 · 200×220 220×220 · 240×220 |
| Sateen Duvet Cover | Plain sateen weave | 100% cotton | 160×220 · 200×220 220×220 · 240×220 |
| Sheet | Sateen weave, plain-weave finished edge | 80% cotton 20% polyester | 180×280 · 200×280 240×280 · 260×280 280×280 · 300×300 |
| Pillowcase | 4 mm dobby stripe or sateen; 5 cm Oxford options; 15 cm flap | 80% cotton 20% polyester | 50×70 · 60×60 · 80×80 (60×60 and 80×80 sateen + 5 cm Oxford only) |
| Sateen Pillowcase | Plain sateen or plain sateen + 5 cm Oxford | 100% cotton | 50×70 |
Chain
250 TC · 100 threads/cmThe chain hotel standard: a durable cotton-polyester blend and a dobby stripe that holds its shape through ironing and washing.


| Product | Weave & detail | Blend | Reference sizes (cm) |
|---|---|---|---|
| Duvet cover | 4 mm dobby stripe | 60% cotton 40% polyester | 160×220 · 200×220 220×220 · 240×220 |
| Sheet | 4 mm dobby stripe, plain-weave finished edge | 60% cotton 40% polyester | 180×280 · 200×280 240×280 · 260×280 280×280 · 300×300 |
| Pillowcase | 4 mm dobby stripe or sateen; 5 cm Oxford options; 15 cm flap | 60% cotton 40% polyester | 50×70 · 60×60 · 80×80 (60×60 and 80×80 sateen + 5 cm Oxford only) |
Cotton-polyester blends dry faster, crease less and keep their shape under frequent washing; they lower laundry costs.
City
210 TC · 82 threads/cmThe naturally breathable texture of 100% cotton with a fine dobby stripe: understated elegance for city hotels.


| Product | Weave & detail | Blend | Reference sizes (cm) |
|---|---|---|---|
| Duvet cover | 1 mm dobby stripe | 100% cotton | 160×220 · 200×220 220×220 · 240×220 |
| Sheet | Sateen weave, plain-weave finished edge | 100% cotton | 180×280 · 200×280 240×280 · 260×280 280×280 · 300×300 |
| Pillowcase | 1 cm dobby stripe or sateen; 5 mm dobby stripe + 5 cm Oxford or sateen + 5 cm Oxford; 15 cm flap | 100% cotton | 50×70 · 60×60 · 80×80 (60×60 and 80×80 sateen + 5 cm Oxford only) |
Optimal
160 TC · 63 threads/cmMatte, cool and sturdy plain weave: 100% cotton ready to be washed again and again in the busy season.

| Product | Weave & detail | Blend | Reference sizes (cm) |
|---|---|---|---|
| Duvet cover | Plain weave | 100% cotton | 160×220 · 200×220 220×220 · 240×220 |
| Sheet | Plain weave, plain-weave finished edge | 100% cotton | 180×280 · 200×280 240×280 · 260×280 280×280 |
| Pillowcase | Plain weave, 15 cm flap | 100% cotton | 50×70 |
Eco
144 TC · 57 threads/cm100% cotton for budget-focused projects: essential comfort at the most economical cost.

| Product | Weave & detail | Blend | Reference sizes (cm) |
|---|---|---|---|
| Duvet cover | Plain weave | 100% cotton | 160×220 · 200×220 220×220 · 240×220 |
| Sheet | Plain weave, plain-weave finished edge | 100% cotton | 160×260 · 180×260 240×260 · 260×260 |
| Pillowcase | Plain weave, 15 cm flap | 100% cotton | 50×70 |
Bedspreads & Decorative
Made for your projectThe layer of the room noticed at first glance: waffle-weave bedspreads and bed runners, produced to your room palette.


| Product | Weave & detail | Blend | Size |
|---|---|---|---|
| Bedspread / Coverlet | Waffle (honeycomb) weave; edge and border detail on request | Cotton or cotton blend, on request | To bed size |
| Bed Runner | Waffle or plain weave; to suit the room colour palette | On request | To bed width |
| Decorative Cushion Cover | Textured fabric; coordinated with the bedspread and runner | On request | On request |
Colour, texture, size and blend are set entirely to your hotel's requirements.
Size Guide
Bed linenRecommended matching of reference sizes to bed types (width × length). For non-standard beds, all products are made to custom sizes.
| Bed size | Duvet | Duvet cover | Sheet (Luxury–Optimal) | Sheet (Eco) | Fitted protector |
|---|---|---|---|---|---|
| Single 90×190 / 90×200 | 155×215 | 160×220 | 180×280 | 160×260 180×260 | 90×190 90×200 |
| Large single 100×200 | 155×215 | 160×220 | 200×280 | 180×260 | 100×200 |
| Small double 120 / 140×200 | 195×215 | 200×220 | 240×280 | 240×260 | 120×200 140×200 |
| Double 150 / 160×200 | 195×215 | 200×220 | 240×280 260×280 | 240×260 260×260 | 150×200 160×200 |
| King 180×200 | 215×215 235×215 | 220×220 240×220 | 280×280 | — | 180×200 |
| Super King 200×200 | 235×215 | 240×220 | 300×300 (Luxury · Chain · City) | — | 200×200 |
Sheet size calculator
Width = bed width + 2 × (mattress height + 15 cm tuck-in) · Length = bed length + 2 × (mattress height + 15 cm). For mattresses 30 cm and higher, 260×280 is preferred.
Custom production
Let's define your product together.
You can request changes to size, fabric, colour and details. We confirm with a sample, then produce.